Sr. No. | Designation | Name of Teacher | Subject | Post | Teaching Experience | Pay Scale | Aadhar Number |
---|---|---|---|---|---|---|---|
1 | Principle | SUBHASH CHAND VERMA | SOCIOLOGY | PRINCIPAL | Year: 18 Month: 4 | 37400 | 544781351178 |
2 | Teaching | SARASWATI | ENGLISH LIT. | PROFESSOR | Year: 12 Month: 10 | 15600 | 909298845603 |
3 | Teaching | KRISHAN KUMAR | DRAWING | PROFESSOR | Year: 14 Month: 6 | 15600 | 673616155753 |
4 | Teaching | VIRENDRA SINGH | GEOGRAPHY | PROFESSOR | Year: 15 Month: 3 | 15600 | 865653486248 |
5 | Teaching | ARUN KUMAR | HISTORY | PROFESSOR | Year: 13 Month: 8 | 15600 | 718434671037 |
6 | Teaching | JYOTI PATHAK | HINDI LIT. | PROFESSOR | Year: 11 Month: 6 | 15600 | 236598740121 |
7 | Teaching | AMIT KUMAR | POLITICAL SCIENCE | PROFESSOR | Year: 12 Month: 6 | 15600 | 230212530129 |
8 | Teaching | SHEELA SINGH | ENGLISH LIT. | PROFESSOR | Year: 15 Month: 6 | 15600 | 233025659888 |
9 | Teaching | PIYUSH KUMAR SHARMA | SANSKRIT LIT. | PROFESSOR | Year: 12 Month: 8 | 15600 | 324511489197 |
10 | Teaching | CHANDRA SHEKHAR SHARMA | COMPUTER SCIENCE | PROFESSOR | Year: 13 Month: 9 | 15600 | 432298921110 |
11 | Teaching | INDRAPAL SINGH | POLITICAL SCIENCE | PROFESSOR | Year: 15 Month: 6 | 15600 | 236598742156 |
12 | Teaching | MANOJ KUMAR | HINDI LIT. | PROFESSOR | Year: 10 Month: 6 | 15600 | 702324383912 |
13 | Teaching | CHANDRA SHEKHAR | COMPUTER SCIENCE | PROFESSOR | N/A | 15600 | N/A |
14 | Teaching | SAPNA SHARMA | POLITICAL SCIENCE | PROFESSOR | N/A | 15600 | 254823341237 |
15 | Teaching | ARUN KUMAR | HISTORY | PROFESSOR | N/A | 15600 | 341125481064 |
16 | Teaching | RITU PALIWAL | PHYSICS | PROFESSOR | N/A | 15600 | 544547893564 |
17 | Teaching | ANTAR SINGH | CHEMISTRY | PROFESSOR | N/A | 15600 | 674023576849 |
18 | Teaching | VIJAY SINGH | ZOOLOGY | PROFESSOR | N/A | 15600 | 321242546811 |
19 | Teaching | GANGA SINGH | MATH | PROFESSOR | N/A | 15600 | 321242546811 |
20 | Teaching | GARIMA | GEO | PROFESSOR | N/A | 15600 | 406270641537 |
21 | Teaching | ANJANI SHARMA | BOTANY | PROFESSOR | N/A | 15600 | 374129256817 |
Sr. No. | Designation | Name of Teacher | Subject | Post | Teaching Experience | Pay Scale | Aadhar Number |
---|---|---|---|---|---|---|---|
1 | Non-Teaching | CHAIL BIHARI | M.COM. | ACCOUNTANT | Year: 14 Month: 6 | 8000 | 212036545789 |
2 | Non-Teaching | HIMANSHU | B.TEC. | CLERK | Year: 7 Month: 6 | 8400 | 236521012488 |
3 | Non-Teaching | DHEERENDRA SINGH | M.A | COMPUTER OPERATOR | Year: 10 Month: 7 | 8400 | 865653259841 |
4 | Non-Teaching | SHYAMA SHARMA | LIBRARY SCIENCE | LIBRARIAN | Year: 19 Month: 6 | 8400 | 236596541233 |
5 | Non-Teaching | RAJPAL SINGH | B.A. | PEON | Year: 11 Month: 6 | 8400 | 235844450122 |
Your success is our priority. Adarsh Sadhna College offers a range of support services to ensure that you excel academically and personally. From academic advising and counseling to career development programs, dreams and aspirations.
© 2024 All Rights Reserved